Product Details:
Brand | Electrotherm |
Compatible Power | 500 kW to 10000 kW |
Heater Material | Bars, billets, slabs, plates, and blooms. |
Material | SS and MS |
Automation Grade | Automatic |
Frequencies | 50 HZ to 6000 HZ |
Product Details:
Brand | Electrotherm |
Frequency | 300 Hz - 30 KHz |
Voltage | 380V 50Hz |
Power | 25 - 4000 kW |
Billet Size | 16 mm to 400mm |
Input current | 6-160A |
Product Details:
Application | Heaters |
Brand | Electrotherm |
Peak Power | 1500 KW |
Frequency | 500 Hz - 30 KHz |
Product Type | Heating |
Power | 50 - 1500 kW |
Bar size | Round 16 mm to 120 mm |
Product Details:
Application | Galvanizing and Aluminium Zinc coating |
Brand | Electrotherm |
Frequency | 50 Hz |
Voltage | 220- 240 V |
Power Supply Unit | Phase Balance,Air cooled |
Power Rating | 300 - 600 kW |
Product Details:
Frequency | 1 - 6 kHz |
Cast bar shape | Trapezoidal |
Entry Temperature | 410 - 450 C |
Exit Temperature | 525 - 550 C |
Power Rating | 150 - 450 kW |
Wire Size | 3.8 - 8.5 mm |
Product Details:
Power Rating | 500 kW - 10000 kW |
Frequency | 250 Hz - 1000 Hz |
Billet Size | SQ 65 - SQ 250 mm |
Temperature rise | 100 - 300 C |
Zone control | Multi zone heating |
Heating | Progressive/ Oscillating |
Product Details:
Application | For Metal Heating |
Brand | Electrotherm |
Material | MS |
Automation Grade | Semi-Automatic |
Capacity | 800 Kg, 1500 Kg |
Frequency | 50 HZ to 6000 HZ |
Max Temperature | 1100 Deg C |
Product Details:
Brand | Electrotherm |
Automation Grade | Automatic |
Frequency | 3000 - 6000 Hz |
Pipe Size | 108 - 406 mm |
Heating Temperature | 1200 degree C |
Power Rating | 100 - 700 kW |
Product Details:
Automatic Grade | Fully-automatic |
Power | 50 kW to 1000 kW |
Aluminum temperature | 300 to 480 degree C |
Brass/Copper temperature | 800 to 900 degree C |
Frequency | 500 Hz to 100 kHz |
Steel temperature | 1100 to 1250 degree C |
Brand | Electrotherm |
Product Details:
Brand | Electrotherm |
Automation Grade | Automatic |
Country of Origin | Made in India |
Type | Equipments |
Category | Heating and Hardening |
Usage | Specialized heat treating applications |
Product Details:
Applications | Industrial |
Brand | Electrotherm |
Materials | Stainless steels(martensitic) |
Frequency | 3 TO 400 kHz |
Scanning length | 600 - 4000 mm |
Scanning speed | 100 - 250 mm/sec |
Controller | PLC/ CNC |
Power Rating | 5 - 1000 kW |
Shape | Round |
Energy saving | Yes |
Product Details:
Frequency | 300 Hz - 30 KHz |
Brand | Electrotherm |
Power | 300 - 4000Kw |
Bar Size | Round 16mm to 120 mm |
Temperature | 1150 +/- 50 degree C |
Application | Heating for forging, rolling, warm forming and extrusion |
Product Details:
Application | Dryer for non - metallic coating on GI/GL line |
Brand | Electrotherm |
Power | 300 - 1000 kW |
Temperature | 120 C |
Strip Width | 600 - 1600 mm |
Frequency | 30 kHz |
Product Details:
Brand | Electrotherm |
Frequency | 500 - 1000 Hz |
Pipe Size | 4 - 48 Inch |
Pipe Wall Thickness | 3.2 - 60 mm |
Heating Temperature | 850 - 1150 degree C |
Power Rating | 150 - 1000 kW |
Product Details:
Frequency | 1000 & 3000 Hz |
Pipe Wall Thickness | 5 - 15 mm |
Heating Temperature | 950 degree C |
Pipe Size | 4 - 40 inch |
Power Rating | 250 - 1500 kW |
Automatic | Auto Seam Tracking |
Temperature | Close Loop |
Product Details:
Type Of Heat Treatement | Carburizing, Annealing |
Frequency | 3 - 10 kHz |
Services Mode | Offline |
Wire Size | 10 - 40 mm,3 mm,4 mm,3 ply and 7 ply |
Heating Temperature | 400 - 1080 degree C |
Power Rating | 75 - 500 kW |
Product Details:
Frequency | 1000 Hz |
Heating Temperature | 250 degree C |
Pipe Size | 4 - 158 inch |
Pipe Wall Thickness | 6 mm - 25.4 mm |
Power Rating | 2000 - 3000 kW |
Brand | Electrotherm |